Disk OnLine #280 - 25/06/2007 (Segunda-feira)
#01. Fergie - "Big Girls
Don't Cry" [ dias: 40 | +3 | Peak:
1(10x) ]
#02. Avril Lavigne - "When You're Gone" [ dias: 5 | -1 | Peak: 1(4x) ]
#03. Kelly Clarkson - "Never Again" [ dias: 43 | RET | Peak: 1(3x) ]
#04. Vanessa Hudgens - "Say OK" [ dias: 22 | -1 | Peak: 1(2x) ]
#05. Pitty - "Brinquedo Torto" [ dias: 21 | -3 | Peak: 1(2x) ]
#06. Rihanna Feat. Jay-Z - "Umbrella" [ dias: 18 | RET | Peak: 1 ]
#07. High School Musical - "What Time Is It" [ dias: 6 | -1 | Peak: 4 ]
#08. Timbaland Feat. Nelly Furtado e Justin Timberlake - "Give It To Me" [ dias: 2 | = | Peak: 8 ]
#09. Hilary Duff - "Stranger" [ dias: 14 | -4 | Peak: 1(2x) ]
#10. Ashley Tisdale - "Be Good To Me" [ dias: 22 | -3 | Peak: 2 ]
Na Fila!
#11. Pussycat Dolls - "I Don't Need A Man"
#12. Maroon 5 - "Makes Me Wonder"
#13. Katharine McPhee - "Love Story"
#14. Secondhand Serenade - "Vulnerable"
#15. Joss Stone Feat. Common - "Tell Me What We're Gonna Do Now"
5º lugar do Fabrício Serrão:
Janet Jackson - "So Excited"
Premiere:
Fall Out Boy - "The Take Over, The Breaks Over"
Top Back:
Garbage - "Stupid Girl"
Vencedor das apostas:
Rafael Rodrigues: Beyoncé - "Irreplaceable"
#02. Avril Lavigne - "When You're Gone" [ dias: 5 | -1 | Peak: 1(4x) ]
#03. Kelly Clarkson - "Never Again" [ dias: 43 | RET | Peak: 1(3x) ]
#04. Vanessa Hudgens - "Say OK" [ dias: 22 | -1 | Peak: 1(2x) ]
#05. Pitty - "Brinquedo Torto" [ dias: 21 | -3 | Peak: 1(2x) ]
#06. Rihanna Feat. Jay-Z - "Umbrella" [ dias: 18 | RET | Peak: 1 ]
#07. High School Musical - "What Time Is It" [ dias: 6 | -1 | Peak: 4 ]
#08. Timbaland Feat. Nelly Furtado e Justin Timberlake - "Give It To Me" [ dias: 2 | = | Peak: 8 ]
#09. Hilary Duff - "Stranger" [ dias: 14 | -4 | Peak: 1(2x) ]
#10. Ashley Tisdale - "Be Good To Me" [ dias: 22 | -3 | Peak: 2 ]
Na Fila!
#11. Pussycat Dolls - "I Don't Need A Man"
#12. Maroon 5 - "Makes Me Wonder"
#13. Katharine McPhee - "Love Story"
#14. Secondhand Serenade - "Vulnerable"
#15. Joss Stone Feat. Common - "Tell Me What We're Gonna Do Now"
5º lugar do Fabrício Serrão:
Janet Jackson - "So Excited"
Premiere:
Fall Out Boy - "The Take Over, The Breaks Over"
Top Back:
Garbage - "Stupid Girl"
Vencedor das apostas:
Rafael Rodrigues: Beyoncé - "Irreplaceable"
Nenhum comentário:
Postar um comentário