Disk OnLine #218 - 29/03/2007 (Quinta-feira)
#01. Hanson - "The Great
Divide" [ dias: 43 | = | Peak:
1(13x) ]
#02. Avril Lavigne - "Girlfriend" [ dias: 38 | = | Peak: 1(12x) ]
#03. Fergie Feat. Ludacris - "Glamorous" [ dias: 30 | +3 | Peak: 1(2x) ]
#04. Katharine McPhee - "Over It" [ dias: 12 | RET | Peak: 3 ]
#05. Hilary Duff - "With Love" [ dias: 24 | +2 | Peak: 1(2x) ]
#06. Evanescence - "Sweet Sacrifice" [ dias: 4 | -3 | Peak: 2 ]
#07. Red Hot Chili Peppers - "Hump De Bump" [ dias: 3 | -3 | Peak: 4 ]
#08. Fall Out Boy - "This Ain't A Scene, It's An Arms Race" [ dias: 11 | RET | Peak: 5 ]
#09. Ashley Tisdale - "Be Good To Me" [ dias: 5 | RET | Peak: 8 ]
#10. My Chemical Romance - "Famous Last Words" [ dias: 45 | = | Peak: 1(2x) ]
Na Fila!
#11. GoodCharlotte
- "The River"
#12. JoJo - "Anything"
#13. Beyoncé Feat. Shakira - "Beautiful Liar"
#14. Pussycat Dolls - "I Don't Need A Man"
#15. Gwen Stefani - "The Sweet Escape"
Top 5 do Ouvinte:
2º lugar do Felipe Foggia: Destiny's Child - "Cater 2 U"
Top Back:
Aerosmith - "Fly Away From Here"
Sneak Peek:
Fall Out Boy - "Thnks Fr Th Mmrs"
#02. Avril Lavigne - "Girlfriend" [ dias: 38 | = | Peak: 1(12x) ]
#03. Fergie Feat. Ludacris - "Glamorous" [ dias: 30 | +3 | Peak: 1(2x) ]
#04. Katharine McPhee - "Over It" [ dias: 12 | RET | Peak: 3 ]
#05. Hilary Duff - "With Love" [ dias: 24 | +2 | Peak: 1(2x) ]
#06. Evanescence - "Sweet Sacrifice" [ dias: 4 | -3 | Peak: 2 ]
#07. Red Hot Chili Peppers - "Hump De Bump" [ dias: 3 | -3 | Peak: 4 ]
#08. Fall Out Boy - "This Ain't A Scene, It's An Arms Race" [ dias: 11 | RET | Peak: 5 ]
#09. Ashley Tisdale - "Be Good To Me" [ dias: 5 | RET | Peak: 8 ]
#10. My Chemical Romance - "Famous Last Words" [ dias: 45 | = | Peak: 1(2x) ]
Na Fila!
#11. Good
#12. JoJo - "Anything"
#13. Beyoncé Feat. Shakira - "Beautiful Liar"
#14. Pussycat Dolls - "I Don't Need A Man"
#15. Gwen Stefani - "The Sweet Escape"
Top 5 do Ouvinte:
2º lugar do Felipe Foggia: Destiny's Child - "Cater 2 U"
Top Back:
Aerosmith - "Fly Away From Here"
Sneak Peek:
Fall Out Boy - "Thnks Fr Th Mmrs"
Nenhum comentário:
Postar um comentário