quinta-feira, 29 de novembro de 2018

Disk OnLine #306 - 02/08/2007

Disk OnLine #306 - 02/08/2007 (Quinta-feira)

#01. Pitty - "Brinquedo Torto" [ dias: 46 | +4 | Peak: 1(6x) ]
#02. Avril Lavigne - "When You're Gone" [ dias: 31 | = | Peak: 1(15x) ]
#03. Linkin Park - "Bleed It Out" [ dias: 1 | ESTRÉIA | Peak: 3 ]
#04. Maroon 5 - "Makes Me Wonder" [ dias: 49 | -3 | Peak: 1(2x) ]
#05. Plain White T's - "Hey There Delilah" [ dias: 3 | +2 | Peak: 5 ]
#06. Vanessa Hudgens - "Say OK" [ dias: 47 | -3 | Peak: 1(2x) ]
#07. Nx Zero - "Mais E Mais" [ dias: 1 | ESTRÉIA | Peak: 7 ]
#08. Joss Stone Feat. Common - "Tell What We're Gonna Do Now" [ dias: 4 | -2 | Peak: 6 ]
#09. Daughtry - "Home" [ dias: 5 | -1 | Peak: 5 ]
#10. My Chemical Romance - "Teenagers" [ dias: 11 | RET | Peak: 6 ]

Na Fila!

#11. Secondhand Serenade - "Vulnerable"
#12. Snow Patrol - "Signal Fire"
#13. Rihanna - "Shut Up And Drive"
#14. Paramore - "Misery Business"
#15. Pink - "Leave Me Alone (I'm Lonely)"

3º Lugar do Leopoldo Azevedo:
Enrique Iglesias - "Hero"
Top Back:
Metallica - "St. Anger"
1º lugar em 02/08/06:
Mariah Carey - "Say Something"
DOLClash:
Blink 182 - "All The Small Things" (Lucas Papini - 76%)
Premiere:
Christina Aguilera - "Slow Down Baby"
Vencedor das apostas:
Luke Blue: Strike - "Paraíso Proibido"

Nenhum comentário:

Postar um comentário