quinta-feira, 31 de janeiro de 2019

Disk OnLine #350 - 04/10/2007

Disk OnLine #350 - 04/10/2007 (Quinta-feira)

#01. Avril Lavigne Feat. Lil’ Mama - “Girlfriend” (Remix) [ dias: 23 | +1 | Peak: 1(9x) ]
#02. Pitty - “Pulsos” [ dias: 25 | -1 | Peak: 1(4x) ]
#03. The Fray - “Over My Head” [ dias: 27 | +6 | Peak: 1 ]
#04. Sum 41 - “Walking Disaster” [ dias: 6 | RET | Peak: 3 ]
#05. Maroon 5 - “Wake Up Call” [ dias: 34 | +2 | Peak: 1(3x) ]
#06. Plain White T’s - “Hey There Delilah” [ dias: 14 | RET | Peak: 5 ]
#07. Pussycat Dolls - “I Don’t Need a Man” [ dias: 37 | +3 | Peak: 2 ]
#08. Evanescence - “Good Enough” [ dias: 25 | RET | Peak: 1 ]
#09. Rihanna Feat. Ne-Yo - “Hate That I Love You” [ dias: 2 | -1 | Peak: 8 ]
#10. Britney Spears - “Gimme More” [ dias: 16 | -5 | Peak: 1 ]

Na Fila!

#11. Strike - “Aquela História”
#12. Nickelback - “Rockstar”
#13. Jennifer Lopez - “Do It Well”
#14. Foo Fighters - “The Pretender”
#15. Sandy & Júnior - “Abri Os Olhos”

quarta-feira, 30 de janeiro de 2019

Disk OnLine #349 - 03/10/2007

Disk OnLine #349 - 03/10/2007 (Quarta-feira)

#01. Pitty - "Pulsos" [ dias: 24 | = | Peak: 1(4x) ]
#02. Timbaland Feat. Keri Hilson - "The Way I Are" [ dias: 7 | +5 | Peak: 2 ]
#03. Ashley Tisdale - "He Said, She Said" [ dias: 12 | RET | Peak: 3 ]
#04. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ dias: 22 | -2 | Peak: 1(8x) ]
#05. Britney Spears - "Gimme More" [ dias: 15 | -2 | Peak: 1 ]
#06. Jennifer Lopez - "Do It Well" [ dias: 3 | +2 | Peak: 6 ]
#07. Maroon 5 - "Wake Up Call" [ dias: 33 | -3 | Peak: 1(3x) ]
#08. Rihanna Feat. Ne-Yo - "Hate That I Love You" [ dias: 1 | ESTRÉIA | Peak: 8 ]
#09. The Fray - "Over My Head" [ dias: 26 | -4 | Peak: 1 ]
#10. Pussycat Dolls - "I Don't Need A Man" [ dias: 36 | -4 | Peak: 2 ]

Na Fila!

#11. Gwen Stefani - "Now That You Got It"
#12. Plain White T's - "Hey There Delilah"
#13. Evanescence - "Good Enough"
#14. Nickelback - "Rockstar"
#15. Fresno - "Pólo"

terça-feira, 29 de janeiro de 2019

Disk OnLine #348 - 02/10/2007

Disk OnLine #348 - 02/10/2007 (Terça-feira)

#01. Pitty - "Pulsos" [ dias: 23 | +2 | Peak: 1(3x) ]
#02. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ dias: 21 | +8 | Peak: 1(8x) ]
#03. Britney Spears - "Gimme More" [ dias: 14 | -2 | Peak: 1 ]
#04. Maroon 5 - "Wake Up Call" [ dias: 32 | +3 | Peak: 1(3x) ]
#05. The Fray - "Over My Head" [ dias: 25 | -1 | Peak: 1 ]
#06. Pussycat Dolls - "I Don't Need A Man" [ dias: 35 | RET | Peak: 2 ]
#07. Timbaland Feat. Keri Hilson - "The Way I Are" [ dias: 6 | -5 | Peak: 2 ]
#08. Jennifer Lopez - "Do It Well" [ dias: 2 | -2 | Peak: 6 ]
#09. Gwen Stefani - "Now That You Got It" [ dias: 3 | = | Peak: 8 ]
#10. Evanescence - "Good Enough" [ dias: 24 | RET | Peak: 1 ]

Na Fila!

#11. Sum 41 - "Walking Disaster"
#12. Plain White T's - "Hey There Delilah"
#13. Nickelback - "Rockstar"
#14. Melanie C - "This Time"
#15. Rihanna Feat. Ne-Yo - "Hate That I Love You"

Premiere:
Nicole Scherzinger - "Baby Love"
4º lugar do Luan Lima:
Nickelback - "How You Remind Me"
DOLClash / 1º lugar em 02/10/06:
Evanescence - "Call Me When You're Sober" [80%]
Top Back:
No Doubt - "Don't Speak"
Músicas extras:
Courtney Love - "Mono"
Guns N' Roses - "Patience"
Vencedor das apostas:
Luke Blue: Pink - "Leave Me Alone (I'm Lonely)"

segunda-feira, 28 de janeiro de 2019

Disk OnLine #347 - 01/10/2007

Disk OnLine #347 - 01/10/2007 (Segunda-feira)

#01. Britney Spears - "Gimme More" [ dias: 13 | +4 | Peak: 1 ]
#02. Timbaland Feat. Keri Hilson - "The Way I Are" [ dias: 5 | = | Peak: 2 ]
#03. Pitty - "Pulsos" [ dias: 22 | -2 | Peak: 1(2x) ]
#04. The Fray - "Over My Head" [ dias: 24 | +5 | Peak: 1 ]
#05. Linkin Park - "Bleed It Out" [ dias: 23 | RET | Peak: 3 ]
#06. Jennifer Lopez - "Do It Well" [ dias: 1 | ESTRÉIA | Peak: 6 ]
#07. Maroon 5 - "Wake Up Call" [ dias: 31 | +1 | Peak: 1(3x) ]
#08. Daughtry - "Over You" [ dias: 1 | ESTRÉIA | Peak: 8 ]
#09. Gwen Stefani - "Now That You Got It" [ dias: 2 | RET | Peak: 8 ]
#10. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ dias: 20 | -6 | Peak: 1(8x) ]

Na Fila!

#11. Rihanna - "Shut Up And Drive"
#12. Nicole Scherzinger Feat. T.I - "Whatever You Like"
#13. Joss Stone - "Bruised But Not Broken"
#14. 30 Seconds To Mars - "A Beautiful Lie"
#15. Ashley Tisdale - "He Said, She Said"

5º lugar do Luan Lima:
Creed - "My Sacrifice"
DOLClash:
Simple Plan - "Perfect (Live)" [80%]
Premiere:
Rihanna Feat. Ne-Yo - "Hate That I Love You"
Top Back:
No Doubt - "Hey Baby!"
Música Extra:
Oasis - "Don't Go Away"
Vencedor das apostas:
Wallace: Ciara - "Get Up"

sábado, 26 de janeiro de 2019

TOP20 OnLine #070 - 30/09/2007


TOP20 OnLine #070 - 30/09/2007

#01. Pitty - "Pulsos" [ Semanas: 5 | +9 | Peak: 1 ]
#02. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ Semanas: 4 | -1 | Peak: 1(3x) ]
#03. Maroon 5 - "Wake Up Call" [ Semanas: 8 | -1 | Peak: 2 ]
#04. Britney Spears - "Gimme More" [ Semanas: 4 | +13 | Peak: 4 ]
#05. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 1 | ESTRÉIA | Peak: 5 ]
#06. The Fray - "Over My Head" [ Semanas: 7 | +10 | Peak: 3 ]
#07. Rihanna - "Shut Up And Drive" [ Semanas: 10 | -4 | Peak: 3 ]
#08. Ashley Tisdale - "He Said, She Said" [ Semanas: 8 | RET | Peak: 8 ]
#09. Gwen Stefani - "Now That You Got It" [ Semanas: 2 | +5 | Peak: 9 ]
#10. Daughtry - "Over You" [ Semanas: 1 | ESTRÉIA | Peak: 10 ]
#11. Evanescence - "Good Enough" [ Semanas: 8 | -7 | Peak: 4 ]
#12. Jennifer Lopez - "Do It Well" [ Semanas: 1 | ESTRÉIA | Peak: 12 ]
#13. Pussycat Dolls - "I Don't Need A Man" [ Semanas: 20 | +5 | Peak: 3 ]
#14. Rihanna - "Don't Stop The Music" [ Semanas: 4 | RET | Peak: 11 ]
#15. Sum 41 - "Walking Disaster" [ Semanas: 2 | -8 | Peak: 7 ]
#16. Christina Aguilera - "Slow Down Baby" [ Semanas: 8 | -1 | Peak: 1 ]
#17. Joss Stone Feat. Common - "Tell Me What We're Gonna Do Now" [ Semanas: 4 | RET | Peak: 7 ]
#18. Hilary Duff - "Stranger" [ Semanas: 17 (Última Semana) | -13 | Peak: 3 ]
#19. Nicole Scherzinger Feat. T.I. - "Whatever You Like" [ Semanas: 3 | RET | Peak: 13 ]
#20. Linkin Park - "Bleed It Out" [ Semanas: 9 | = | Peak: 3 ]

Flashback:
Jennifer Lopez - "Love Don't Coast A Thing"
Top Back:
Avril Lavigne - "Losing Grip"
Avril Lavigne - "He Wasn't"
1º lugar do Lucas Papini:
Outkast - "Hey Ya"
DOLClash:
My Chemical Romance - "Welcome To The Black Parade" (Matheus Vieira) [80%]
Vencedor das apostas:
Lucas Papini: Papa Roach - "...To Be Loved"

Planilha da semana
Clique na planilha pra verem em tamanho maior