TOP20 OnLine #070 - 30/09/2007
#01. Pitty - "Pulsos" [ Semanas: 5 | +9 | Peak: 1 ]
#02. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ Semanas: 4 | -1 | Peak: 1(3x) ]
#03. Maroon 5 - "Wake Up Call" [ Semanas: 8 | -1 | Peak: 2 ]
#04. Britney Spears - "Gimme More" [ Semanas: 4 | +13 | Peak: 4 ]
#05. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 1 | ESTRÉIA | Peak: 5 ]
#06. The Fray - "Over My Head" [ Semanas: 7 | +10 | Peak: 3 ]
#07. Rihanna - "Shut Up And Drive" [ Semanas: 10 | -4 | Peak: 3 ]
#08. Ashley Tisdale - "He Said, She Said" [ Semanas: 8 | RET | Peak: 8 ]
#09. Gwen Stefani - "Now That You Got It" [ Semanas: 2 | +5 | Peak: 9 ]
#10. Daughtry - "Over You" [ Semanas: 1 | ESTRÉIA | Peak: 10 ]
#11. Evanescence - "Good Enough" [ Semanas: 8 | -7 | Peak: 4 ]
#12. Jennifer Lopez - "Do It Well" [ Semanas: 1 | ESTRÉIA | Peak: 12 ]
#13. Pussycat Dolls - "I Don't Need A Man" [ Semanas: 20 | +5 | Peak: 3 ]
#14. Rihanna - "Don't Stop The Music" [ Semanas: 4 | RET | Peak: 11 ]
#15. Sum 41 - "Walking Disaster" [ Semanas: 2 | -8 | Peak: 7 ]
#16. Christina Aguilera - "Slow Down Baby" [ Semanas: 8 | -1 | Peak: 1 ]
#17. Joss Stone Feat. Common - "Tell Me What We're Gonna Do Now" [ Semanas: 4 | RET | Peak: 7 ]
#18. Hilary Duff - "Stranger" [ Semanas: 17 (Última Semana) | -13 | Peak: 3 ]
#19. Nicole Scherzinger Feat. T.I. - "Whatever You Like" [ Semanas: 3 | RET | Peak: 13 ]
#20. Linkin Park - "Bleed It Out" [ Semanas: 9 | = | Peak: 3 ]
#02. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ Semanas: 4 | -1 | Peak: 1(3x) ]
#03. Maroon 5 - "Wake Up Call" [ Semanas: 8 | -1 | Peak: 2 ]
#04. Britney Spears - "Gimme More" [ Semanas: 4 | +13 | Peak: 4 ]
#05. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 1 | ESTRÉIA | Peak: 5 ]
#06. The Fray - "Over My Head" [ Semanas: 7 | +10 | Peak: 3 ]
#07. Rihanna - "Shut Up And Drive" [ Semanas: 10 | -4 | Peak: 3 ]
#08. Ashley Tisdale - "He Said, She Said" [ Semanas: 8 | RET | Peak: 8 ]
#09. Gwen Stefani - "Now That You Got It" [ Semanas: 2 | +5 | Peak: 9 ]
#10. Daughtry - "Over You" [ Semanas: 1 | ESTRÉIA | Peak: 10 ]
#11. Evanescence - "Good Enough" [ Semanas: 8 | -7 | Peak: 4 ]
#12. Jennifer Lopez - "Do It Well" [ Semanas: 1 | ESTRÉIA | Peak: 12 ]
#13. Pussycat Dolls - "I Don't Need A Man" [ Semanas: 20 | +5 | Peak: 3 ]
#14. Rihanna - "Don't Stop The Music" [ Semanas: 4 | RET | Peak: 11 ]
#15. Sum 41 - "Walking Disaster" [ Semanas: 2 | -8 | Peak: 7 ]
#16. Christina Aguilera - "Slow Down Baby" [ Semanas: 8 | -1 | Peak: 1 ]
#17. Joss Stone Feat. Common - "Tell Me What We're Gonna Do Now" [ Semanas: 4 | RET | Peak: 7 ]
#18. Hilary Duff - "Stranger" [ Semanas: 17 (Última Semana) | -13 | Peak: 3 ]
#19. Nicole Scherzinger Feat. T.I. - "Whatever You Like" [ Semanas: 3 | RET | Peak: 13 ]
#20. Linkin Park - "Bleed It Out" [ Semanas: 9 | = | Peak: 3 ]
Flashback:
Jennifer Lopez - "Love Don't Coast A Thing"
Top Back:
Avril Lavigne - "Losing Grip"
Avril Lavigne - "He Wasn't"
1º lugar do Lucas Papini:
Outkast - "Hey Ya"
DOLClash:
My Chemical Romance - "Welcome To The Black Parade" (Matheus Vieira) [80%]
Vencedor das apostas:
Lucas Papini: Papa Roach - "...To Be Loved"
Jennifer Lopez - "Love Don't Coast A Thing"
Top Back:
Avril Lavigne - "Losing Grip"
Avril Lavigne - "He Wasn't"
1º lugar do Lucas Papini:
Outkast - "Hey Ya"
DOLClash:
My Chemical Romance - "Welcome To The Black Parade" (Matheus Vieira) [80%]
Vencedor das apostas:
Lucas Papini: Papa Roach - "...To Be Loved"
Planilha da semana
Clique na planilha pra verem em tamanho maior |
Nenhum comentário:
Postar um comentário