sexta-feira, 18 de janeiro de 2019

Disk OnLine #342 - 21/09/2007

Disk OnLine #342 - 21/09/2007 (Sexta-feira)

#01. Evanescence - "Good Enough" [ dias: 22 | +4 | Peak: 1 ]
#02. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ dias: 15 | +1 | Peak: 1(7x) ]
#03. Sum 41 - "Walking Disaster" [ dias: 3 | +6 | Peak: 3 ]
#04. Maroon 5 - "Wake Up Call" [ dias: 26 | -3 | Peak: 1(2x) ]
#05. Nickelback - "Rockstar" [ dias: 4 | RET | Peak: 5 ]
#06. Rihanna - "Shut Up And Drive" [ dias: 17 | -2 | Peak: 2 ]
#07. My Chemical Romance - "Teenagers" [ dias: 19 | RET | Peak: 3 ]
#08. Melanie C - "This Time" [ dias: 1 | ESTRÉIA | Peak: 8 ]
#09. Capital Inicial - "Aqui" [ dias: 2 | RET | Peak: 8 ]
#10. Nelly Furtado - "Do It" [ dias: 12 | = | Peak: 4 ]

Na Fila!

#11. Daughtry - "Home"
#12. Gwen Stefani - "Now That You Got It"
#13. Hilary Duff - "Stranger"
#14. Pitty - "Pulsos"
#15. The Fray - "Over My Head"

Premieres:
Daddy Yankee - "Ella Me Levanto"
Sugababes - "About You Now"
1º lugar do Robérison Martins:
Justin Timberlake - "Cry Me A River"
DOLClash:
Panic! At The Disco - "Lying Is The Most Fun A Girl Can Have Without Taking Her Clothes Off" (#10) [75%]
Top Back:
Simple Plan - "Addicted" [2003]
Vencedor das apostas:
Lucas Papini: Simple Plan - "Jump"

Nenhum comentário:

Postar um comentário