TOP20 OnLine #071 - 07/10/2007
#01. Pitty - "Pulsos" [ Semanas: 6 | = | Peak: 1(2x) ]
#02. Britney Spears - "Gimme More" [ Semanas: 5 | +2 | Peak: 2 ]
#03. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 2 | +2 | Peak: 3 ]
#04. The Fray - "Over My Head" [ Semanas: 8 | +2 | Peak: 3 ]
#05. Maroon 5 - "Wake Up Call" [ Semanas: 9 | -2 | Peak: 2 ]
#06. Pussycat Dolls - "I Don't Need A Man" [ Semanas: 21 | +7 | Peak: 3 ]
#07. Jennifer Lopez - "Do It Well" [ Semanas: 2 | +5 | Peak: 7 ]
#08. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ Semanas: 5 | -6 | Peak: 1(3x) ]
#09. Gwen Stefani - "Now That You Got It" [ Semanas: 3 | = | Peak: 9 ]
#10. Ashley Tisdale - "He Said, She Said" [ Semanas: 9 | -2 | Peak: 8 ]
#11. Evanescence - "Good Enough" [ Semanas: 9 | = | Peak: 4 ]
#12. Plain White T's - "Hey There Delilah" [ Semanas: 6 | RET | Peak: 6 ]
#13. Sum 41 - "Walking Disaster" [ Semanas: 3 | +2 | Peak: 7 ]
#14. Rihanna Feat. Ne-Yo - "Hate That I Love You" [ Semanas: 1 | ESTRÉIA | Peak: 14 ]
#15. Nickelback - "Rockstar" [ Semanas: 3 | RET | Peak: 6 ]
#16. Daughtry - "Over You" [ Semanas: 2 | -6 | Peak: 10 ]
#17. Linkin Park - "Bleed It Out" [ Semanas: 10 | +3 | Peak: 3 ]
#18.Fresno - "Pólo" [ Semanas: 6 | RET | Peak: 12 ]
#19. Melanie C - "This Time" [ Semanas: 2 | RET | Peak: 12 ]
#20. Foo Fighters - "The Pretender" [ Semanas: 1 | ESTRÉIA | Peak: 20 ]
#02. Britney Spears - "Gimme More" [ Semanas: 5 | +2 | Peak: 2 ]
#03. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 2 | +2 | Peak: 3 ]
#04. The Fray - "Over My Head" [ Semanas: 8 | +2 | Peak: 3 ]
#05. Maroon 5 - "Wake Up Call" [ Semanas: 9 | -2 | Peak: 2 ]
#06. Pussycat Dolls - "I Don't Need A Man" [ Semanas: 21 | +7 | Peak: 3 ]
#07. Jennifer Lopez - "Do It Well" [ Semanas: 2 | +5 | Peak: 7 ]
#08. Avril Lavigne Feat. Lil' Mama - "Girlfriend" (Remix) [ Semanas: 5 | -6 | Peak: 1(3x) ]
#09. Gwen Stefani - "Now That You Got It" [ Semanas: 3 | = | Peak: 9 ]
#10. Ashley Tisdale - "He Said, She Said" [ Semanas: 9 | -2 | Peak: 8 ]
#11. Evanescence - "Good Enough" [ Semanas: 9 | = | Peak: 4 ]
#12. Plain White T's - "Hey There Delilah" [ Semanas: 6 | RET | Peak: 6 ]
#13. Sum 41 - "Walking Disaster" [ Semanas: 3 | +2 | Peak: 7 ]
#14. Rihanna Feat. Ne-Yo - "Hate That I Love You" [ Semanas: 1 | ESTRÉIA | Peak: 14 ]
#15. Nickelback - "Rockstar" [ Semanas: 3 | RET | Peak: 6 ]
#16. Daughtry - "Over You" [ Semanas: 2 | -6 | Peak: 10 ]
#17. Linkin Park - "Bleed It Out" [ Semanas: 10 | +3 | Peak: 3 ]
#18.
#19. Melanie C - "This Time" [ Semanas: 2 | RET | Peak: 12 ]
#20. Foo Fighters - "The Pretender" [ Semanas: 1 | ESTRÉIA | Peak: 20 ]
Flashback:
Sum 41 - "Fat Lip"
Top Back:
No Doubt - "It's My Life"
Músicas extras:
My Chemical Romance - "Famous Last Words"
30 Seconds To Mars - "The Kill"
Vencedor das apostas:
Lucas Alves: Green Day - "Jesus Of Suburbia"
Sum 41 - "Fat Lip"
Top Back:
No Doubt - "It's My Life"
Músicas extras:
My Chemical Romance - "Famous Last Words"
30 Seconds To Mars - "The Kill"
Vencedor das apostas:
Lucas Alves: Green Day - "Jesus Of Suburbia"
Planilha da semana
Clique na planilha pra verem em tamanho maior |
Nenhum comentário:
Postar um comentário