TOP20 OnLine #072 - 14/10/2007
#01. Avril Lavigne - "Hot" [ Semanas: 1 | ESTRÉIA | Peak: 1 ]
#02. Pitty - "Pulsos" [ Semanas: 7 | -1 | Peak: 1(2x) ]
#03. Daughtry - "Over You" [ Semanas: 3 | +13 | Peak: 3 ]
#04. Britney Spears - "Gimme More" [ Semanas: 6 | -2 | Peak: 2 ]
#05. Evanescence - "Good Enough" [ Semanas: 10 | +6 | Peak: 4 ]
#06. Pussycat Dolls - "I Don’t Need A Man" [ Semanas: 22 | = | Peak: 3 ]
#07. Kelly Clarkson - "Don’t Waste Your Time" [ Semanas: 1 | ESTRÉIA | Peak: 7 ]
#08. Ashley Tisdale - "He Said, She Said" [ Semanas: 10 | +2 | Peak: 8 ]
#09. Rihanna Feat. Ne-Yo - "Hate That I Love You" [ Semanas: 2 | +5 | Peak: 9 ]
#10. The Fray - "Over My Head" [ Semanas: 9 | -6 | Peak: 3 ]
#11. Jennifer Lopez - "Do It Well" [ Semanas: 3 | -4 | Peak: 7 ]
#12. Plain White T’s - "Hey There Delilah" [ Semanas: 7 | = | Peak: 6 ]
#13. Gwen Stefani - "Now That You Got It" [ Semanas: 4 | -4 | Peak: 9 ]
#14. Maroon 5 - "Wake Up Call" [ Semanas: 10 | -9 | Peak: 2 ]
#15. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 3 | -12 | Peak: 3 ]
#16. Nickelback - "Rockstar" [ Semanas: 4 | -1 | Peak: 6 ]
#17. Vanessa Carlton - "Nolita Fairytale" [ Semanas: 1 | ESTRÉIA | Peak: 17 ]
#18. Sum 41 - "Walking Disaster" [ Semanas: 4 | -5 | Peak: 7 ]
#19. Linkin Park - "Bleed It Out" [ Semanas: 11 | -2 | Peak: 3 ]
#20. Capital Inicial - "Aqui" [ Semanas: 2 | RET | Peak: 11 ]
#02. Pitty - "Pulsos" [ Semanas: 7 | -1 | Peak: 1(2x) ]
#03. Daughtry - "Over You" [ Semanas: 3 | +13 | Peak: 3 ]
#04. Britney Spears - "Gimme More" [ Semanas: 6 | -2 | Peak: 2 ]
#05. Evanescence - "Good Enough" [ Semanas: 10 | +6 | Peak: 4 ]
#06. Pussycat Dolls - "I Don’t Need A Man" [ Semanas: 22 | = | Peak: 3 ]
#07. Kelly Clarkson - "Don’t Waste Your Time" [ Semanas: 1 | ESTRÉIA | Peak: 7 ]
#08. Ashley Tisdale - "He Said, She Said" [ Semanas: 10 | +2 | Peak: 8 ]
#09. Rihanna Feat. Ne-Yo - "Hate That I Love You" [ Semanas: 2 | +5 | Peak: 9 ]
#10. The Fray - "Over My Head" [ Semanas: 9 | -6 | Peak: 3 ]
#11. Jennifer Lopez - "Do It Well" [ Semanas: 3 | -4 | Peak: 7 ]
#12. Plain White T’s - "Hey There Delilah" [ Semanas: 7 | = | Peak: 6 ]
#13. Gwen Stefani - "Now That You Got It" [ Semanas: 4 | -4 | Peak: 9 ]
#14. Maroon 5 - "Wake Up Call" [ Semanas: 10 | -9 | Peak: 2 ]
#15. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 3 | -12 | Peak: 3 ]
#16. Nickelback - "Rockstar" [ Semanas: 4 | -1 | Peak: 6 ]
#17. Vanessa Carlton - "Nolita Fairytale" [ Semanas: 1 | ESTRÉIA | Peak: 17 ]
#18. Sum 41 - "Walking Disaster" [ Semanas: 4 | -5 | Peak: 7 ]
#19. Linkin Park - "Bleed It Out" [ Semanas: 11 | -2 | Peak: 3 ]
#20. Capital Inicial - "Aqui" [ Semanas: 2 | RET | Peak: 11 ]
Flashback:
Nickelback - "Feelin Way Too Damn Good"
Nickelback - "Feelin Way Too Damn Good"
Músicas
Extras:
Coldplay - "In My Place"
Coldplay - "In My Place"
The
Rasmus - "First Day Of My Life"
Top
Back – Nelly Furtado:
"Promiscuous" [Feat. Timbaland]
"Promiscuous" [Feat. Timbaland]
Vencedor das apostas:
Kildare Sena: P. Diddy Feat. Christina Aguilera - "Tell Me"
Kildare Sena: P. Diddy Feat. Christina Aguilera - "Tell Me"
Planilha da semana
Clique na planilha pra verem em tamanho maior |
Nenhum comentário:
Postar um comentário