TOP20 OnLine #074 - 28/10/2007
#01. Avril Lavigne - "Hot" [ Semanas: 3 | = | Peak: 1(3x) ]
#02. Pitty - "Pulsos" [ Semanas: 9 | +2 | Peak: 1(2x) ]
#03. Britney Spears - "Gimme More" [ Semanas: 8 | = | Peak: 2 ]
#04. Evanescence - "Good Enough" [ Semanas: 12 | +2 | Peak: 4 ]
#05. Daughtry - "Over You" [ Semanas: 5 | +9 | Peak: 3 ]
#06. Linkin Park - "Bleed It Out" [ Semanas: 13 | +2 | Peak: 3 ]
#07. Maroon 5 - "Won’t Go Home Without You" [ Semanas: 1 | ESTRÉIA | Peak: 7 ]
#08. Pussycat Dolls - "I Don’t Need A Man" [ Semanas: 24 (Última Semana) | -3 | Peak: 3 ]
#09. Kelly Clarkson - "Don’t Waste Your Time" [ Semanas: 3 | -7 | Peak: 2 ]
#10. Plain White T’s - "Hey There Delilah" [ Semanas: 9 | +1 | Peak: 6 ]
#11. Ashley Tisdale - "He Said, She Said" [ Semanas: 12 | -4 | Peak: 7 ]
#12. Nickelback - "Rockstar" [ Semanas: 6 | +7 | Peak: 6 ]
#13. The Fray - "Over My Head" [ Semanas: 11 | +2 | Peak: 3 ]
#14. Paramore - "Crushcrushcrush" [ Semanas: 1 | ESTRÉIA | Peak: 14 ]
#15. Fergie - "Clumsy" [ Semanas: 2 | +2 | Peak: 15 ]
#16. Fall Out Boy - "I'm Like A Lawyer With The Way I'm Always Trying To Get You Off (Me & You)" [ Semanas: 2 | -4 | Peak: 12 ]
#17. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 5 | -7 | Peak: 3 ]
#18. Colbie Caillat - "Bubbly" [ Semanas: 2 | -9 | Peak: 9 ]
#19. Nicole Scherzinger - "Baby Love" [ Semanas: 2 | -5 | Peak: 14 ]
#20. Jennifer Lopez - "Do It Well" [ Semanas: 4 | RET | Peak: 7 ]
#02. Pitty - "Pulsos" [ Semanas: 9 | +2 | Peak: 1(2x) ]
#03. Britney Spears - "Gimme More" [ Semanas: 8 | = | Peak: 2 ]
#04. Evanescence - "Good Enough" [ Semanas: 12 | +2 | Peak: 4 ]
#05. Daughtry - "Over You" [ Semanas: 5 | +9 | Peak: 3 ]
#06. Linkin Park - "Bleed It Out" [ Semanas: 13 | +2 | Peak: 3 ]
#07. Maroon 5 - "Won’t Go Home Without You" [ Semanas: 1 | ESTRÉIA | Peak: 7 ]
#08. Pussycat Dolls - "I Don’t Need A Man" [ Semanas: 24 (Última Semana) | -3 | Peak: 3 ]
#09. Kelly Clarkson - "Don’t Waste Your Time" [ Semanas: 3 | -7 | Peak: 2 ]
#10. Plain White T’s - "Hey There Delilah" [ Semanas: 9 | +1 | Peak: 6 ]
#11. Ashley Tisdale - "He Said, She Said" [ Semanas: 12 | -4 | Peak: 7 ]
#12. Nickelback - "Rockstar" [ Semanas: 6 | +7 | Peak: 6 ]
#13. The Fray - "Over My Head" [ Semanas: 11 | +2 | Peak: 3 ]
#14. Paramore - "Crushcrushcrush" [ Semanas: 1 | ESTRÉIA | Peak: 14 ]
#15. Fergie - "Clumsy" [ Semanas: 2 | +2 | Peak: 15 ]
#16. Fall Out Boy - "I'm Like A Lawyer With The Way I'm Always Trying To Get You Off (Me & You)" [ Semanas: 2 | -4 | Peak: 12 ]
#17. Timbaland Feat. Keri Hilson - "The Way I Are" [ Semanas: 5 | -7 | Peak: 3 ]
#18. Colbie Caillat - "Bubbly" [ Semanas: 2 | -9 | Peak: 9 ]
#19. Nicole Scherzinger - "Baby Love" [ Semanas: 2 | -5 | Peak: 14 ]
#20. Jennifer Lopez - "Do It Well" [ Semanas: 4 | RET | Peak: 7 ]
DOLClash:
Avril Lavigne - "When You’re Gone" (Lucas Papini) [55,6%]
Avril Lavigne - "When You’re Gone" (Lucas Papini) [55,6%]
Brtiney
Spears - "Everytime" (Lucas Papini) [75%]
Linkin
Park - "In The End" (Leandro) [57,1%]
Top
Back - Justin Timberlake:
"My Love" [Feat. T.I.]
"My Love" [Feat. T.I.]
"Sexyback"
Flashback:
Paramore - "Emergency"
Paramore - "Emergency"
Vencedor das apostas:
Wallace (W.F.): RBD - "Tu Amor"
Wallace (W.F.): RBD - "Tu Amor"
Planilha da semana
Clique na planilha pra verem em tamanho maior |
Nenhum comentário:
Postar um comentário