sábado, 6 de abril de 2019

TOP20 OnLine #080 - 09/12/2007


TOP20 OnLine #080 - 09/12/2007

#01. Avril Lavigne - "Hot" [ Semanas: 9 | = | Peak: 1(9x) ]
#02. Jojo - "How To Touch A Girl" [ Semanas: 6 | RE-ESTRÉIA (39 semanas fora) | Peak: 2 ]
#03. Ashley Tisdale - "He Said, She Said" [ Semanas: 18 | -1 | Peak: 2 ]
#04. Nicole Scherzinger - "Baby Love" [ Semanas: 7 | +5 | Peak: 3 ]
#05. Simple Plan - "When I’m Gone" [ Semanas: 4 | +1 | Peak: 2 ]
#06. Christina Aguilera - "Oh Mother" [ Semanas: 5 | -1 | Peak: 3 ]
#07. Kelly Clarkson - "Don’t Waste Your Time" [ Semanas: 8 | = | Peak: 2 ]
#08. Backstreet Boys - "Inconsolable" [ Semanas: 8 | = | Peak: 6 ]
#09. Colbie Caillat - "Bubbly" [ Semanas: 5 | +3 | Peak: 9 ]
#10. Daughtry - "Over You" [ Semanas: 11 | +4 | Peak: 3 ]
#11. NX Zero - "Pela Última Vez" [ Semanas: 4 | -1 | Peak: 10 ]
#12. Spice Girls - "Headlines (Friendship Never Ends)" [ Semanas: 4 | RET | Peak: 10 ]
#13. Paramore - "Crushcrushcrush" [ Semanas: 6 | RET | Peak: 4 ]
#14. Britney Spears - "Piece Of Me" [ Semanas: 1 | ESTRÉIA | Peak: 14 ]
#15. Maroon 5 - "Won’t Go Home Without You" [ Semanas: 7 | +5 | Peak: 6 ]
#16. Strike - "Aquela História" [ Semanas: 6 | -1 | Peak: 10 ]
#17. Belinda - "Luz Sin Gravedad" [ Semanas: 3 | -6 | Peak: 11 ]
#18. Rihanna Feat. Ne-Yo - "Hate That I Love You" [ Semanas: 6 | -2 | Peak: 9 ]
#19. Fergie - "Clumsy" [ Semanas: 5 | -6 | Peak: 13 ]
#20. Natasha Bedingfield Feat. Sean Kingston - "Love Like This" [ Semanas: 4 | RET | Peak: 5 ]

Músicas Extras:
Green Day - "Nice Guys Finish Last"
Pink - "Don’t Let Me Get Me"
Fall Out Boy - "Thnks Fr Th MMRS"
Flashback:
Spice Girls - "Goodbye"
Top Back - Britney Spears:
"...Baby One More Time"
Vencedor das apostas:
Fernando: Backstreet Boys - "I Want It That Way"

Planilha da semana
Clique na planilha pra verem em tamanho maior

Nenhum comentário:

Postar um comentário