Disk OnLine #257 - 23/05/2007 (Quarta-feira)
#01. Kelly Clarkson -
"Never Again" [ dias: 23 | +5 |
Peak: 1 ]
#02. GoodCharlotte
- "Dance Floor Anthem" [ dias: 4 | -1 |
Peak: 1 ]
#03. Linkin Park - "What I've Done" [ dias: 38 | +1 | Peak: 1 ]
#04. Evanescence - "Sweet Sacrifice" [ dias: 43 | -1 | Peak: 1(5x) ]
#05. Hilary Duff - "With Love" [ dias: 47 | = | Peak: 1(5x) ]
#06. Fergie - "Big Girls Don't Cry" [ dias: 19 | -4 | Peak: 1(6x) ]
#07. Maroon 5 - "Makes Me Wonder" [ dias: 16 | +3 | Peak: 6 ]
#08. Laura Pausini - "Io Canto" [ dias: 5 | +1 | Peak: 8 ]
#09. My Chemical Romance - "I Don't Love You" [ dias: 25 | RET | Peak: 4 ]
#10. Hanson - "Go" [ dias: 32 | -2 | Peak: 1(8x) ]
Na Fila!
#11. Vanessa Hudgens - "Say OK"
#12. Kelly Rowland Feat. Eve - "Like This"
#13. Daughtry - "Home"
#14. Rihanna Feat. Jay-Z - "Umbrella"
#15. Beyoncé Feat. Shakira - "Beautiful Liar"
Top 5 do Ouvinte:
3º lugar do Fábio Kletlinguer: Nirvana - "Heart Shaped Box"
Top Back:
Pink - "U + Ur Hand"
Sneak Peek:
Enrique Iglesias - "Do You Know"
Pitty - "Brinquedo Torto"
Vencedor da aposta:
Luke Blue: K-Sis - "Tem Dias"
#02. Good
#03. Linkin Park - "What I've Done" [ dias: 38 | +1 | Peak: 1 ]
#04. Evanescence - "Sweet Sacrifice" [ dias: 43 | -1 | Peak: 1(5x) ]
#05. Hilary Duff - "With Love" [ dias: 47 | = | Peak: 1(5x) ]
#06. Fergie - "Big Girls Don't Cry" [ dias: 19 | -4 | Peak: 1(6x) ]
#07. Maroon 5 - "Makes Me Wonder" [ dias: 16 | +3 | Peak: 6 ]
#08. Laura Pausini - "Io Canto" [ dias: 5 | +1 | Peak: 8 ]
#09. My Chemical Romance - "I Don't Love You" [ dias: 25 | RET | Peak: 4 ]
#10. Hanson - "Go" [ dias: 32 | -2 | Peak: 1(8x) ]
Na Fila!
#11. Vanessa Hudgens - "Say OK"
#12. Kelly Rowland Feat. Eve - "Like This"
#13. Daughtry - "Home"
#14. Rihanna Feat. Jay-Z - "Umbrella"
#15. Beyoncé Feat. Shakira - "Beautiful Liar"
Top 5 do Ouvinte:
3º lugar do Fábio Kletlinguer: Nirvana - "Heart Shaped Box"
Top Back:
Pink - "U + Ur Hand"
Sneak Peek:
Enrique Iglesias - "Do You Know"
Pitty - "Brinquedo Torto"
Vencedor da aposta:
Luke Blue: K-Sis - "Tem Dias"
Nenhum comentário:
Postar um comentário