terça-feira, 4 de dezembro de 2018

Disk OnLine #309 - 07/08/2007

Disk OnLine #309 - 07/08/2007 (Terça-feira)

#01. Pitty - "Brinquedo Torto" [ dias: 49 | +1 | Peak: 1(7x) ]
#02. Avril Lavigne - "When You're Gone" [ dias: 34 | +1 | Peak: 1(15x) ]
#03. Linkin Park - "Bleed It Out" [ dias: 4 | +3 | Peak: 3 ]
#04. Evanescence - "Good Enough" [ dias: 2 | +4 | Peak: 4 ]
#05. Plain White T's - "Hey There Delilah" [ dias: 5 | RET | Peak: 5 ]
#06. Vanessa Hudgens - "Say OK" [ dias: 50 | RETIREMENT | +1 | Peak: 1(2x) ]
#07. Maroon 5 - "Wake Up Call" [ dias: 1 | ESTRÉIA | Peak: 7 ]
#08. Christina Aguilera - "Slow Down Baby" [ dias: 2 | -7 | Peak: 1 ]
#09. Good Charlotte - "Dance Floor Anthem" [ dias: 38 | -4 | Peak: 1 (2x) ]
#10. Joss Stone Feat. Common - "Tell What We're Gonna Do Now" [ dias: 7 | = | Peak: 6 ]

Na Fila!

#11. Paramore - "Misery Business"
#12. My Chemical Romance - "Teenagers"
#13. ForFun - "Sigo O Som"
#14. Silverchair - "Reflections Of A Sound"
#15. Snow Patrol - "Signal Fire"

Premieres:
Nickelback - "Rockstar"
Timbaland - "The Way I Are"
4º lugar do Fábio Buchecha:
Smashing Pumpkins - "Stand Inside Your Love"
Top Back:
U2 - "Vertigo"
DOLClash:
Rihanna - "S.O.S. (Rescue Me)" (Rafael Rodrigues - 60%)
Top World:
ÁUSTRIA: Monrose - "Hot Summer"
Vencedor das apostas:
Lucas Alves: Green Day - "St. Jimmy"

Nenhum comentário:

Postar um comentário