Disk OnLine #181 - 07/02/2007 (Quarta-feira)
#01. Hanson - "The Great
Divide" [ dias: 7 | = | Peak: 1(5x)
]
#02. Avril Lavigne - "Girlfriend" [ dias: 2 | +1 | Peak: 2 ]
#03. Hilary Duff - "With Love" [ dias: 2 | +3 | Peak: 3 ]
#04. Evanescence - "Lithium" [ dias: 41 | = | Peak: 1(20x) ]
#05. Fergie Feat. Will.I.Am - "Fergalicious" [ dias: 29 | +2 | Peak: 1(2x) ]
#06. My Chemical Romance - "Famous Last Words" [ dias: 12 | -4 | Peak: 2 ]
#07. Christina Aguilera - "Hurt" [ dias: 46 | -2 | Peak: 1(4x) ]
#08. Simple Plan - "Perfect World" [ dias: 15 | RET | Peak: 2 ]
#09. 30 Seconds To Mars - "From Yesterday" [ dias: 30 | RET | Peak: 1 ]
#10. Katharine McPhee - "Over It" [ dias: 5 | RET | Peak: 3 ]
Na Fila!
#11. Beyoncé - "Irreplaceable"
#12. Pitty - "Na Sua Estante"
#13. Panic! At The Disco - "The Only Difference Between Martyrdom And Suicide Is Press Coverage"
#14. Green Day & U2 - "The Saints Are Coming"
#15. Nelly Furtado - "All Good Things (Come To An End)"
Premieres:
Girls Aloud - "I Think We're Alone Now"
Fergie - "Glamorous"
Top World:
Irlanda: JoJo - "Too Little Too Late"
Top 5 do Ouvinte:
3º lugar do Bruno Arrais - Britney Spears - "Lucky"
Top Back:
Guns N' Roses - "Welcome To The Jungle"
Músicas extras:
Travis - "Flowers In The Window"
The Smashing Pumpkins - "Ava Adore"
#02. Avril Lavigne - "Girlfriend" [ dias: 2 | +1 | Peak: 2 ]
#03. Hilary Duff - "With Love" [ dias: 2 | +3 | Peak: 3 ]
#04. Evanescence - "Lithium" [ dias: 41 | = | Peak: 1(20x) ]
#05. Fergie Feat. Will.I.Am - "Fergalicious" [ dias: 29 | +2 | Peak: 1(2x) ]
#06. My Chemical Romance - "Famous Last Words" [ dias: 12 | -4 | Peak: 2 ]
#07. Christina Aguilera - "Hurt" [ dias: 46 | -2 | Peak: 1(4x) ]
#08. Simple Plan - "Perfect World" [ dias: 15 | RET | Peak: 2 ]
#09. 30 Seconds To Mars - "From Yesterday" [ dias: 30 | RET | Peak: 1 ]
#10. Katharine McPhee - "Over It" [ dias: 5 | RET | Peak: 3 ]
Na Fila!
#11. Beyoncé - "Irreplaceable"
#12. Pitty - "Na Sua Estante"
#13. Panic! At The Disco - "The Only Difference Between Martyrdom And Suicide Is Press Coverage"
#14. Green Day & U2 - "The Saints Are Coming"
#15. Nelly Furtado - "All Good Things (Come To An End)"
Premieres:
Girls Aloud - "I Think We're Alone Now"
Fergie - "Glamorous"
Top World:
Irlanda: JoJo - "Too Little Too Late"
Top 5 do Ouvinte:
3º lugar do Bruno Arrais - Britney Spears - "Lucky"
Top Back:
Guns N' Roses - "Welcome To The Jungle"
Músicas extras:
Travis - "Flowers In The Window"
The Smashing Pumpkins - "Ava Adore"
Nenhum comentário:
Postar um comentário