Disk OnLine #187 - 14/02/2007 (Quarta-feira)
#01. Pitty - "Na Sua Estante" [ dias: 38 | +1 |
Peak: 1(6x) ]
#02. My Chemical Romance - "Famous Last Words" [ dias: 17 | +2 | Peak: 2 ]
#03. Evanescence - "Lithium" [ dias: 46 | = | Peak: 1(20x) ]
#04. Hanson - "The Great Divide" [ dias: 12 | +1 | Peak: 1(6x) ]
#05. Hilary Duff - "With Love" [ dias: 6 | +3 | Peak: 3 ]
#06. Avril Lavigne - "Girlfriend" [ dias: 7 | +1 | Peak: 1 ]
#07. Simple Plan - "Perfect World" [ dias: 16 | RET | Peak: 2 ]
#08. Fergie Feat. Ludacris - "Glamorous" [ dias: 3 | -2 | Peak: 4 ]
#09. Beyoncé - "Irreplaceable" [ dias: 35 | = | Peak: 2 ]
#10. Justin Timberlake - "What Goes Around... /...Comes Around" [ dias: 2 | RET | Peak: 10 ]
Na Fila!
#11. Lily Allen - "LDN"
#12. Katharine McPhee - "Over It"
#13. Panic! At The Disco - "The Only Difference Between Martyrdom And Suicide Is Press Coverage"
#14. Gwen Stefani - "The Sweet Escape"
#15. Good Charlotte - "The River"
Premieres:
Augustana - "Boston"
Christina Aguilera - "Candyman"
Top World:
Austrália: Nelly Furtado - "Say It Right"
Top 5 do Ouvinte:
3º lugar do Diego Alves - Christina Aguilera - "Fighter"
Top Back:
Christina Aguilera Feat. Lil'Kim, Mya & Pink - "Lady Marmalade"
Músicas extras:
Aerosmith - "Crazy"
Fall Out Boy - "Sugar, We're Going Down"
#02. My Chemical Romance - "Famous Last Words" [ dias: 17 | +2 | Peak: 2 ]
#03. Evanescence - "Lithium" [ dias: 46 | = | Peak: 1(20x) ]
#04. Hanson - "The Great Divide" [ dias: 12 | +1 | Peak: 1(6x) ]
#05. Hilary Duff - "With Love" [ dias: 6 | +3 | Peak: 3 ]
#06. Avril Lavigne - "Girlfriend" [ dias: 7 | +1 | Peak: 1 ]
#07. Simple Plan - "Perfect World" [ dias: 16 | RET | Peak: 2 ]
#08. Fergie Feat. Ludacris - "Glamorous" [ dias: 3 | -2 | Peak: 4 ]
#09. Beyoncé - "Irreplaceable" [ dias: 35 | = | Peak: 2 ]
#10. Justin Timberlake - "What Goes Around... /...Comes Around" [ dias: 2 | RET | Peak: 10 ]
Na Fila!
#11. Lily Allen - "LDN"
#12. Katharine McPhee - "Over It"
#13. Panic! At The Disco - "The Only Difference Between Martyrdom And Suicide Is Press Coverage"
#14. Gwen Stefani - "The Sweet Escape"
#15. Good Charlotte - "The River"
Premieres:
Augustana - "Boston"
Christina Aguilera - "Candyman"
Top World:
Austrália: Nelly Furtado - "Say It Right"
Top 5 do Ouvinte:
3º lugar do Diego Alves - Christina Aguilera - "Fighter"
Top Back:
Christina Aguilera Feat. Lil'Kim, Mya & Pink - "Lady Marmalade"
Músicas extras:
Aerosmith - "Crazy"
Fall Out Boy - "Sugar, We're Going Down"
Nenhum comentário:
Postar um comentário