terça-feira, 12 de junho de 2018

Disk OnLine #186 - 13/02/2007

Disk OnLine #186 - 13/02/2007 (Terça-feira)

#01. Christina Aguilera - "Hurt" [ dias: 50 | RETIREMENT | +5 | Peak: 1(5x) ]
#02. Pitty - "Na Sua Estante" [ dias: 37 | -1 | Peak: 1(5x) ]
#03. Evanescence - "Lithium" [ dias: 45 | = | Peak: 1(20x) ]
#04. My Chemical Romance - "Famous Last Words" [ dias: 16 | +4 | Peak: 2 ]
#05. Hanson - "The Great Divide" [ dias: 11 | +4 | Peak: 1(6x) ]
#06. Fergie Feat. Ludacris - "Glamorous" [ dias: 2 | -2 | Peak: 4 ]
#07. Avril Lavigne - "Girlfriend" [ dias: 6 | -5 | Peak: 1 ]
#08. Hilary Duff - "With Love" [ dias: 5 | -3 | Peak: 3 ]
#09. Beyoncé - "Irreplaceable" [ dias: 34 | -2 | Peak: 2 ]
#10. 30 Seconds To Mars - "From Yesterday" [ dias: 33 | RET | Peak: 1 ]

Na Fila!

#11. Justin Timberlake - "What Goes Around... /...Comes Around"
#12. Simple Plan - "Perfect World"
#13. Gwen Stefani - "The Sweet Escape"
#14. Kelly Clarkson - "Walk Away"
#15. Nelly Furtado - "All Good Things (Come To An End)"

Premieres:
Gym Class Heroes - "Cupid's Chokehold"
Switchfoot - "Oh! Gravity"
Top World:
Dinamarca: U2 - "Window In The Skies"
Top 5 do Ouvinte:
4º lugar do Diego Alves - Evanescence - "Bring Me To Life"
Top Back:
Christina Aguilera - "Beautiful"
Músicas extras:
Gwen Stefani - "What You Waiting For?"
Papa Roach - "Forever"

Nenhum comentário:

Postar um comentário