TOP20 OnLine #038 - 18/02/2007
#01. Pitty - "Na Sua Estante" [ Semanas: 12 | +4 |
Peak: 1(3x) ]
#02. Avril Lavigne - "Girlfriend" [ Semanas: 2 | +1 | Peak: 2 ]
#03. Evanescence - "Lithium" [ Semanas: 10 | -1 | Peak: 1(6x) ]
#04. Hanson - "The Great Divide" [ Semanas: 3 | -3 | Peak: 1(2x) ]
#05. My Chemical Romance - "Famous Last Words" [ Semanas: 4 | +1 | Peak: 5 ]
#06. Fergie Feat. Ludacris - "Glamorous" [ Semanas: 1 | ESTRÉIA | Peak: 6 ]
#07. Beyonce - "Irreplaceable" [ Semanas: 12 | +5 | Peak: 3 ]
#08. Hilary Duff - "With Love" [ Semanas: 2 | +2 | Peak: 8 ]
#09. Gwen Stefani - "The Sweet Escape" [ Semanas: 3 | RET | Peak: 9 ]
#10. Justin Timberlake - "What Goes Around.../...Comes Around" [ Semanas: 1 | ESTRÉIA | Peak: 10 ]
#11. GoodCharlotte
- "The River" [ Semanas: 1 | ESTRÉIA | Peak: 11 ]
#12. Lily Allen - "LDN" [ Semanas: 1 | ESTRÉIA | Peak: 12 ]
#13. Simple Plan - "Perfect World" [ Semanas: 6 | +1 | Peak: 5 ]
#14. Katharine McPhee - "Over It" [ Semanas: 3 | -5 | Peak: 6 ]
#15. Nelly Furtado - "All Good Things (Come To An End)" [ Semanas: 2 | +4 | Peak: 15 ]
#16. Pink - "Nobody Knows" [ Semanas: 2 | +4 | Peak: 16 ]
#17. Fall Out Boy - "This Ain't A Scene, It's An Arms Race" [ Semanas: 2 | RET | Peak: 17 ]
#18. 30 Seconds To Mars - "From Yesterday" [ Semanas: 9 | -11 | Peak: 2 ]
#19. Kelly Clarkson - "Walk Away" [ Semanas: 15 | RET | Peak: 2 ]
#20. The Veronicas - "Leave Me Alone" [ Semanas: 5 | -7 | Peak: 3 ]
#02. Avril Lavigne - "Girlfriend" [ Semanas: 2 | +1 | Peak: 2 ]
#03. Evanescence - "Lithium" [ Semanas: 10 | -1 | Peak: 1(6x) ]
#04. Hanson - "The Great Divide" [ Semanas: 3 | -3 | Peak: 1(2x) ]
#05. My Chemical Romance - "Famous Last Words" [ Semanas: 4 | +1 | Peak: 5 ]
#06. Fergie Feat. Ludacris - "Glamorous" [ Semanas: 1 | ESTRÉIA | Peak: 6 ]
#07. Beyonce - "Irreplaceable" [ Semanas: 12 | +5 | Peak: 3 ]
#08. Hilary Duff - "With Love" [ Semanas: 2 | +2 | Peak: 8 ]
#09. Gwen Stefani - "The Sweet Escape" [ Semanas: 3 | RET | Peak: 9 ]
#10. Justin Timberlake - "What Goes Around.../...Comes Around" [ Semanas: 1 | ESTRÉIA | Peak: 10 ]
#11. Good
#12. Lily Allen - "LDN" [ Semanas: 1 | ESTRÉIA | Peak: 12 ]
#13. Simple Plan - "Perfect World" [ Semanas: 6 | +1 | Peak: 5 ]
#14. Katharine McPhee - "Over It" [ Semanas: 3 | -5 | Peak: 6 ]
#15. Nelly Furtado - "All Good Things (Come To An End)" [ Semanas: 2 | +4 | Peak: 15 ]
#16. Pink - "Nobody Knows" [ Semanas: 2 | +4 | Peak: 16 ]
#17. Fall Out Boy - "This Ain't A Scene, It's An Arms Race" [ Semanas: 2 | RET | Peak: 17 ]
#18. 30 Seconds To Mars - "From Yesterday" [ Semanas: 9 | -11 | Peak: 2 ]
#19. Kelly Clarkson - "Walk Away" [ Semanas: 15 | RET | Peak: 2 ]
#20. The Veronicas - "Leave Me Alone" [ Semanas: 5 | -7 | Peak: 3 ]
Nenhum comentário:
Postar um comentário