TOP20 OnLine #047 - 21/04/2007
#01. Evanescence - "Sweet Sacrifice" [ Semanas: 4 | +3 | Peak: 1 ]
#02. Hanson - "Go" [ Semanas: 2 | +1 | Peak: 2 ]
#03. GoodCharlotte
- "The River" [ Semanas: 10 | -2 | Peak: 1 ]
#04. Linkin Park - "What I've Done" [ Semanas: 3 | +2 | Peak: 4 ]
#05. Kelly Clarkson - "Never Again" [ Semanas: 1 | ESTRÉIA | Peak: 5 ]
#06. Hilary Duff - "With Love" [ Semanas: 11 | +8 | Peak: 4 ]
#07. My Chemical Romance - "I Don't Love You" [ Semanas: 2 | -2 | Peak: 5 ]
#08. Fergie Feat. Ludacris - "Glamorous" [ Semanas: 10 | -1 | Peak: 3 ]
#09. Fall Out Boy - "Thnks Fr Th Mmrs" [ Semanas: 3 | -1 | Peak: 6 ]
#10. Christina Aguilera - "Candyman" [ Semanas: 9 | +3 | Peak: 4 ]
#11. Maroon 5 - "Makes Me Wonder" [ Semanas: 3 | -2 | Peak: 9 ]
#12. Gwen Stefani - "4 In The Morning" [ Semanas: 2 | +4 | Peak: 12 ]
#13. Katharine McPhee - "Over It" [ Semanas: 11 | +2 | Peak: 6 ]
#14. Justin Timberlake - "What Goes Around.../...Comes Around" [ Semanas: 10 | -2 | Peak: 10 ]
#15. Snow Patrol - "Open Your Eyes" [ Semanas: 1 | ESTRÉIA | Peak: 15 ]
#16. Luxúria - "Lama" [ Semanas: 1 | ESTRÉIA | Peak: 16 ]
#17. Ashley Tisdale - "Be Good To Me" [ Semanas: 6 | +2 | Peak: 12 ]
#18. Capital Inicial - "Eu Nunca Disse Adeus" [ Semanas: 3 | = | Peak: 18 ]
#19. Three Days Grace - "Never Too Late" [ Semanas: 1 | ESTRÉIA | Peak: 19 ]
#20. Alanis Morissette - "My Humps" [ Semanas: 1 | ESTRÉIA | Peak: 20 ]
#02. Hanson - "Go" [ Semanas: 2 | +1 | Peak: 2 ]
#03. Good
#04. Linkin Park - "What I've Done" [ Semanas: 3 | +2 | Peak: 4 ]
#05. Kelly Clarkson - "Never Again" [ Semanas: 1 | ESTRÉIA | Peak: 5 ]
#06. Hilary Duff - "With Love" [ Semanas: 11 | +8 | Peak: 4 ]
#07. My Chemical Romance - "I Don't Love You" [ Semanas: 2 | -2 | Peak: 5 ]
#08. Fergie Feat. Ludacris - "Glamorous" [ Semanas: 10 | -1 | Peak: 3 ]
#09. Fall Out Boy - "Thnks Fr Th Mmrs" [ Semanas: 3 | -1 | Peak: 6 ]
#10. Christina Aguilera - "Candyman" [ Semanas: 9 | +3 | Peak: 4 ]
#11. Maroon 5 - "Makes Me Wonder" [ Semanas: 3 | -2 | Peak: 9 ]
#12. Gwen Stefani - "
#13. Katharine McPhee - "Over It" [ Semanas: 11 | +2 | Peak: 6 ]
#14. Justin Timberlake - "What Goes Around.../...Comes Around" [ Semanas: 10 | -2 | Peak: 10 ]
#15. Snow Patrol - "Open Your Eyes" [ Semanas: 1 | ESTRÉIA | Peak: 15 ]
#16. Luxúria - "Lama" [ Semanas: 1 | ESTRÉIA | Peak: 16 ]
#17. Ashley Tisdale - "Be Good To Me" [ Semanas: 6 | +2 | Peak: 12 ]
#18. Capital Inicial - "Eu Nunca Disse Adeus" [ Semanas: 3 | = | Peak: 18 ]
#19. Three Days Grace - "Never Too Late" [ Semanas: 1 | ESTRÉIA | Peak: 19 ]
#20. Alanis Morissette - "My Humps" [ Semanas: 1 | ESTRÉIA | Peak: 20 ]
Flop
da Semana:
Diddy Feat. Keyshia Cole - "Last Night"
Flashback:
Christina Aguilera - "Come On Over, Baby (All I Want Is You)"
Top Back:
Evanescence - "Call Me When You're Sober"
Vencedores da aposta:
Matheus: Britney Spears - "Chris Cox Megamix"
Larissa: Silverchair - "The Greatest View"
Gustavo: Jay Vaquer - "Pode Agradecer"
Diddy Feat. Keyshia Cole - "Last Night"
Flashback:
Christina Aguilera - "Come On Over, Baby (All I Want Is You)"
Top Back:
Evanescence - "Call Me When You're Sober"
Vencedores da aposta:
Matheus: Britney Spears - "Chris Cox Megamix"
Larissa: Silverchair - "The Greatest View"
Gustavo: Jay Vaquer - "Pode Agradecer"
Planilha da semana
Clique na planilha pra ver em tamanho maior |
Nenhum comentário:
Postar um comentário