sexta-feira, 1 de março de 2019

Disk OnLine #371 - 02/11/2007

Disk OnLine #371 - 02/11/2007 (Sexta-feira)

#01. Paramore - "Crushcrushcrush" [ dias: 5 | +4 | Peak: 1 ]
#02. Avril Lavigne - "Hot" [ dias: 21 | -1 | Peak: 1(18x) ]
#03. Ashley Tisdale - "He Said, She Said" [ dias: 23 | = | Peak: 2 ]
#04. Britney Spears - "Gimme More" [ dias: 34 | = | Peak: 1(3x) ]
#05. Evanescence - "Good Enough" [ dias: 44 | +3 | Peak: 1 ]
#06. Linkin Park - "Shadow Of The Day" [ dias: 3 | = | Peak: 6 ]
#07. Maroon 5 - "Won’t Go Home Without You" [ dias: 5 | +2 | Peak: 4 ]
#08. Timbaland Feat. OneRepublic - "Apologize" [ dias: 2 | RET | Peak: 7 ]
#09. Fall Out Boy - "I’m Like a Lawyer With The Way I’m Always Trying To Get You Off (Me & You)" [ dias: 8 | RET | Peak: 4 ]
#10. Natasha Bedingfield Feat. Sean Kington - "Love Like This" [ dias: 4 | -8 | Peak: 2 ]

Na Fila!

#11. The Fray - "Over My Head"
#12. Fergie - "Clumsy"
#13. Strike - "Aquela História"
#14. Pitty - "Pulsos"
#15. Nickelback - "Rockstar"


Músicas Extras:
Beyoncé Feat. Jay-Z - "Déjà Vu"

Nelly Furtado - "Say It Right"
Gwen Stefani - "Hollaback Girl"
DOLClash:
Avril Lavigne - "He Wasn’t" [100%]

1º lugar do Diego Alves:
Britney Spears - "Sometimes"

Top Back - Capital Inicial:
"Primeiros Erros (Chove)" (Acústico MTV)

Vencedor das apostas:
Leandro: Avril Lavigne - "My Happy Ending"

Nenhum comentário:

Postar um comentário