sábado, 9 de março de 2019

TOP20 OnLine #076 - 11/11/2007


TOP20 OnLine #076 - 11/11/2007

#01. Avril Lavigne - "Hot" [ Semanas: 5 | = | Peak: 1(5x) ]
#02. Ashley Tisdale - "He Said, She Said" [ Semanas: 14 | = | Peak: 2 ]
#03. Christina Aguilera - "Oh Mother" [ Semanas: 1 | ESTRÉIA | Peak: 3 ]
#04. Evanescence - "Good Enough" [ Semanas: 14 | +4 | Peak: 4 ]
#05. Paramore - "Crushcrushcrush" [ Semanas: 3 | -1 | Peak: 4 ]
#06. Britney Spears - "Gimme More" [ Semanas: 10 | -3 | Peak: 2 ]
#07. Jennifer Lopez - "Do It Well" [ Semanas: 6 | = | Peak: 7 ]
#08. Maroon 5 - "Won’t Go Home Without You" [ Semanas: 3 | -2 | Peak: 6 ]
#09. Timbaland Feat. OneRepublic - "Apologize" [ Semanas: 2 | = | Peak: 9 ]
#10. Spice Girls - "Headlines (Friendship Never Ends)" [ Semanas: 1 | ESTRÉIA | Peak: 10 ]
#11. Pitty - "Pulsos" [ Semanas: 11 | = | Peak: 1(2x) ]
#12. Nickelback - "Rockstar" [ Semanas: 8 | +3 | Peak: 3 ]
#13. Linkin Park - "Shadow Of The Day" [ Semanas: 2 | = | Peak: 13 ]
#14. Natasha Bedingfield Feat. Sean Kingston - "Love Like This" [ Semanas: 2 | -9 | Peak: 5 ]
#15. The Fray - "Over My Head" [ Semanas: 13 | -5 | Peak: 3 ]
#16. Kelly Clarkson - "Don’t Waste Your Time" [ Semanas: 4 | RET | Peak: 2 ]
#17. Nicole Scherzinger - "Baby Love" [ Semanas: 3 | RET | Peak: 14 ]
#18. Daughtry - "Over You" [ Semanas: 7 | -6 | Peak: 3 ]
#19. Strike - "Aquela História" [ Semanas: 2 | = | Peak: 19 ]
#20. Backstreet Boys - "Inconsolable" [ Semanas: 4 | -6 | Peak: 7 ]

Top Back - Kylie Minogue:
"Chocolate"
"Red Blooded Woman"
Flashback:
Kelly Clarkson - "Walk Away"
DOLClash:
Pitty - "Déjà Vu" (Fernando) [71,4%]
Música Extra:
Hanson - "Penny & Me"
Green Day - "She"
1º lugar do Matheus Vieira:
Pitty - "Semana Que Vem"
Vencedor das apostas:
Evelyn: Hilary Duff - "Stranger"

Planilha da semana
Clique na planilha pra verem em tamanho maior

Nenhum comentário:

Postar um comentário